Clear, compassionate pricing. Get estimates for common services and learn how SHA & insurance coverage applies.
Prices are indicative and subject to clinical review and SHA/insurer rules. A formal quotation is provided at admission or at the cashier desk.
General Clinic consult with a clinician/doctor. Specialist clinics may vary.
CBC, malaria test, urinalysis. Comprehensive panels priced per order.
Inclusive of routine consumables; excludes complications & newborn NICU care.
Abdominal, pelvic, obstetric scans; price varies by study.
Per 4-hour session, consumables included; drugs billed separately.
Bed, nursing, routine supplies; specialist reviews & procedures separate.
Service | Code | Department | Cash (KES) | Insurance | Notes |
---|---|---|---|---|---|
General Consultation | OPC001 | Outpatient | 1,500 | SHA/Private copay may apply | Specialist clinics billed per schedule. |
Basic Lab Panel (CBC+Malaria+UA) | LAB101 | Laboratory | 2,800 | SHA as per tariff | Panels customized by physician order. |
Ultrasound – Obstetric | IMG205 | Imaging | 4,500 | Private Insurance per policy | Report turnaround same-day. |
X-ray – Chest PA | IMG110 | Imaging | 2,000 | SHA copay applies | Includes radiologist report. |
Normal Delivery Package | MAT001 | Maternity | 65,000 | Package (cash) | Excludes complications & NICU. |
Caesarean Section (Elective) | MAT210 | Surgery | 145,000 | Private Insurance pre-auth | Ward class affects total cost. |
Appendectomy (Uncomplicated) | SUR305 | Surgery | 160,000 | Insurance pre-auth required | Includes theatre & standard supplies. |
Haemodialysis (Per Session) | DIA010 | Dialysis | 10,500 | SHA as per policy | Drugs & labs billed separately. |
Chemotherapy (Cycle – Regimen A) | ONC120 | Oncology | Varies | Insurance pre-auth & limits | Depends on regimen & body surface area. |
Ward – General Bed (Daily) | WRD001 | Ward | 6,000 | Insurance per class | Nursing care included; procedures extra. |
ICU Bed (Daily) | ICU010 | ICU/HDU | 45,000 | Insurance pre-auth | Ventilator & consumables billed per use. |
Physiotherapy Session | PHY020 | Physiotherapy | 2,500 | Insurance limits per visit | Package discounts available for multiple sessions. |
Essential Medicines Starter (OPD) | PHM100 | Pharmacy | Varies | SHA/Private formulary | Pricing per prescription & brand/generic selection. |
Nazareth Hospital accepts SHA and major private insurers. Coverage varies by plan. Some services require pre-authorization or co-payments.
Ward rates depend on class and availability. Maternity and cardiac/renal packages are offered to ease planning.